Monday, May 11, 2020

Apple, Nike and 18 other U.S. companies have $158 billion at stake in China trade war


 Old article (2018) by Philip van Doorn in "MarketWatch":

I posted this to show which corps need to be watched and/or boycotted, depending on your China-mood of the day:

As you can see, in a potential trade war with China there would be nowhere to hide even if you were invested in a broad index fund. Apple Inc. US:AAPL alone has a market value of nearly $845 billion, or 3.8% of the total value of the S&P 500.

Here’s a partially overlapping list of the 20 U.S. companies in the S&P 500 with the highest share of sales in China:

Company Ticker ‘China’ sales ($mil) Total revenue - most recent reported fiscal year ($mil) Share of sales to ‘China’
Skyworks Solutions Inc. US:SWKS $3,018 $3,651 82.7%
Qualcomm Inc. US:QCOM $14,579 $22,291 65.4%
Qorvo Inc. US:QRVO $1,880 $3,033 62.0%
Broadcom Ltd. US:AVGO $9,466 $17,636 53.7%
Micron Technology Inc. US:MU $10,388 $20,322 51.1%
Texas Instruments Inc. US:TXN $6,600 $14,961 44.1%
IPG Photonics Corp. US:IPGP $621 $1,409 44.1%
Advanced Micro Devices Inc. US:AMD $1,747 $5,329 32.8%
Microchip Technology Inc. US:MCHP $1,090 $3,408 32.0%
Amphenol Corp. Class A US:APH $2,067 $7,011 29.5%
Xilinx Inc. US:XLNX $597 $2,349 25.4%
Intel Corp. US:INTC $14,796 $62,761 23.6%
Western Digital Corp. US:WDC $4,271 $19,093 22.4%
Corning Inc US:GLW $2,230 $10,115 22.0%
Starbucks Corp. US:SBUX $4,512 $22,384 20.2%
Agilent Technologies Inc. US:A $900 $4,472 20.1%
Avery Dennison Corp. US:AVY $1,300 $6,614 19.7%
Apple Inc. US:AAPL $44,764 $228,572 19.6%
Nvidia Corp. US:NVDA $1,896 $9,714 19.5%
Applied Materials Inc. US:AMAT $2,746 $14,537 18.9%





Skyworks Solutions Inc. US:SWKS $3,018 $3,651 82.7%
Qualcomm Inc. US:QCOM $14,579 $22,291 65.4%
Qorvo Inc. US:QRVO $1,880 $3,033 62.0%
Broadcom Ltd. US:AVGO $9,466 $17,636 53.7%
Micron Technology Inc. US:MU $10,388 $20,322 51.1%
Texas Instruments Inc. US:TXN $6,600 $14,961 44.1%
IPG Photonics Corp. US:IPGP $621 $1,409 44.1%
Advanced Micro Devices Inc. US:AMD $1,747 $5,329 32.8%
Microchip Technology Inc. US:MCHP $1,090 $3,408 32.0%
Amphenol Corp. Class A US:APH $2,067 $7,011 29.5%
Xilinx Inc. US:XLNX $597 $2,349 25.4%
Intel Corp. US:INTC $14,796 $62,761 23.6%
Western Digital Corp. US:WDC $4,271 $19,093 22.4%
Corning Inc US:GLW $2,230 $10,115 22.0%
Starbucks Corp. US:SBUX $4,512 $22,384 20.2%
Agilent Technologies Inc. US:A $900 $4,472 20.1%
Avery Dennison Corp. US:AVY $1,300 $6,614 19.7%
Apple Inc. US:AAPL $44,764 $228,572 19.6%
Nvidia Corp. US:NVDA $1,896 $9,714 19.5%
Applied Materials Inc. US:AMAT $2,746 $14,537 18.9%      




https://www.marketwatch.com/story/trade-war-watch-these-are-the-us-companies-with-the-most-at-stake-in-china-2018-03-29